PRIZE BOND 7500 LIST LATEST DRAW RESULT

Prize Bond 7500 draw result and schedule 2024. The prize bond purchasers should get latest updates of National Savings 7500 Prize bond. The winning numbers of prize bond 7500 are given for the users and they should look at the list of the draws of the prize bonds. The old draw results are also shared and the users can look for the prize bond result by selecting draw # numbers of 7500 prize bond.
The users will find each prize bonds updates timely and accurately.

Search Prize Winning Numbers!

Prize Bond Of:
From
To
Select Draw

Winning Amount of Rs. 7500 Prize Bond
List No of Prizes Winning Amount (Rs) Prizes
Prize Bond RS. 7500/- 01 15,000,000 1st Prize
Prize Bond RS. 7500/- 03 5,000,000 2nd Prize
Prize Bond RS. 7500/- 1696 93,000 3rd Prize


Latest Rs. 7500 Prize Bond Draws

Draw # Prize Bonds Date Day CITY Status
#88 7500 01 November, 2021 Monday Multan Draw HeldView Result
#87 7500 02 August, 2021 Monday Karachi Draw HeldView Result
#86 7500 03 May, 2021 Monday Rawalpindi Draw HeldView Result
#85 7500 01 February, 2021 Monday Lahore Draw HeldView Result
#84 7500 02 November, 2020 Monday Karachi Draw HeldView Result
#83 7500 03 August, 2020 Monday Faisalabad Draw HeldView Result
#82 7500 04 May, 2020 Monday Peshawar Draw HeldView Result
#81 7500 03 February, 2020 Monday Hyderabad Draw HeldView Result
#80 7500 01 November, 2019 Friday Lahore Draw HeldView Result
#79 7500 01 August, 2019 Thursday Quetta Draw HeldView Result
#78 7500 02 May, 2019 Thursday Hyderabad Draw HeldView Result
#77 7500 01 February, 2019 Friday Muzaffarabad Draw HeldView Result
#76 7500 01 November, 2018 Thursday Rawalpindi Draw HeldView Result
#75 7500 01 August, 2018 Wednesday Quetta Draw HeldView Result
#74 7500 02 May, 2018 Wednesday Hyderabad Draw HeldView Result
#73 7500 01 February, 2018 Thursday Peshawar Draw HeldView Result
#72 7500 01 November, 2017 Wednesday Quetta Draw HeldView Result
#71 7500 01 August, 2017 Tuesday Rawalpindi Draw HeldView Result
#70 7500 02 May, 2017 Tuesday Faisalabad Draw HeldView Result
#69 7500 01 February, 2017 Wednesday Peshawar Draw HeldView Result
#68 7500 01 November, 2016 Tuesday Hyderabad Draw HeldView Result
#67 7500 01 August, 2016 Monday Karachi Draw HeldView Result
#66 7500 02 May, 2016 Monday Lahore Draw HeldView Result
#65 7500 01 February, 2016 Monday Multan Draw HeldView Result
#64 7500 02 November, 2015 Monday Lahore Draw HeldView Result
#63 7500 03 August, 2015 Monday Rawalpindi Draw HeldView Result
#62 7500 04 May, 2015 Monday Karachi Draw HeldView Result
#61 7500 02 February, 2015 Monday Multan Draw HeldView Result
#60 7500 05 November, 2014 Wednesday Rawalpindi Draw HeldView Result
#59 7500 04 August, 2014 Monday Peshawar Draw HeldView Result
#58 7500 02 May, 2014 Friday Hyderabad Draw HeldView Result
#57 7500 03 February, 2014 Monday Faisalabad Draw HeldView Result
#56 7500 01 November, 2013 Friday Multan Draw HeldView Result
#54 7500 02 May, 2013 Thursday Muzaffarabad Draw HeldView Result
#53 7500 01 February, 2013 Friday Lahore Draw HeldView Result
#52 7500 01 November, 2012 Thursday Lahore Draw HeldView Result
#51 7500 01 August, 2012 Wednesday Multan Draw HeldView Result
#50 7500 02 May, 2012 Wednesday Faisalabad Draw HeldView Result
#49 7500 01 February, 2012 Wednesday Muzaffarabad Draw HeldView Result
#48 7500 01 November, 2011 Tuesday Muzaffarabad Draw HeldView Result
#46 7500 02 May, 2011 Monday Hyderabad Draw HeldView Result
#45 7500 01 February, 2011 Tuesday Rawalpindi Draw HeldView Result
#44 7500 01 November, 2010 Monday Lahore Draw HeldView Result
#43 7500 02 August, 2010 Monday Faisalabad Draw HeldView Result
#42 7500 30 November, -0001 Monday Quetta Draw HeldView Result
#41 7500 01 February, 2010 Monday Peshawar Draw HeldView Result
#40 7500 02 November, 2009 Monday Islamabad Draw HeldView Result
#39 7500 01 August, 2009 Saturday Sukkur Draw HeldView Result
#38 7500 02 May, 2009 Saturday Multan Draw HeldView Result
#37 7500 02 February, 2009 Monday Bahawalpur Draw HeldView Result
#36 7500 01 November, 2008 Saturday Lahore Draw HeldView Result
#35 7500 01 August, 2008 Friday Rawalpindi Draw HeldView Result
#34 7500 02 May, 2008 Friday Karachi Draw HeldView Result
#33 7500 01 February, 2008 Friday Peshawar Draw HeldView Result
#32 7500 01 November, 2007 Thursday Sukkur Draw HeldView Result
#31 7500 01 August, 2007 Wednesday Bahawalpur Draw HeldView Result
#30 7500 02 May, 2007 Wednesday Hyderabad Draw HeldView Result
#29 7500 01 February, 2007 Thursday Rawalpindi Draw HeldView Result
#28 7500 01 November, 2006 Wednesday Faisalabad Draw HeldView Result
#27 7500 01 August, 2006 Tuesday Sialkot Draw HeldView Result
#26 7500 02 May, 2006 Tuesday Bahawalpur Draw HeldView Result
#25 7500 02 February, 2006 Thursday Sukkur Draw HeldView Result
#24 7500 02 November, 2005 Wednesday Karachi Draw HeldView Result
#23 7500 01 August, 2005 Monday Peshawar Draw HeldView Result
#22 7500 02 May, 2005 Monday Islamabad Draw HeldView Result
#21 7500 01 February, 2005 Tuesday Muzaffarabad Draw HeldView Result
#20 7500 01 November, 2004 Monday Rawalpindi Draw HeldView Result
#19 7500 02 August, 2004 Monday Sialkot Draw HeldView Result
#18 7500 04 May, 2004 Tuesday Faisalabad Draw HeldView Result
#17 7500 06 February, 2004 Friday Quetta Draw HeldView Result
#16 7500 01 November, 2003 Saturday Gujranwala Draw HeldView Result
#15 7500 01 August, 2003 Friday Sukkur Draw HeldView Result
#14 7500 02 May, 2003 Friday Quetta Draw HeldView Result
#13 7500 01 February, 2003 Saturday Muzaffarabad Draw HeldView Result
#12 7500 01 November, 2002 Friday Sialkot Draw HeldView Result
#11 7500 01 August, 2002 Thursday Rawalpindi Draw HeldView Result
#10 7500 02 May, 2002 Thursday Faisalabad Draw HeldView Result
#9 7500 01 February, 2002 Friday Gujranwala Draw HeldView Result
#8 7500 01 November, 2001 Thursday Multan Draw HeldView Result
#7 7500 01 August, 2001 Wednesday Quetta Draw HeldView Result
#6 7500 02 May, 2001 Wednesday Peshawar Draw HeldView Result
#5 7500 01 February, 2001 Thursday Lahore Draw HeldView Result
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s)
Upcoming Rs. 7500 Prize Bond Draws
Draw # Prize Bonds Date Day CITY Status
Note: In case draw fall in public holiday (s) the draw will be held on the following working day (s)

Prize Bonds Full Denomination List

Prize Bond Rs 100 Prize Bond Rs 200
Prize Bond Rs 750 Prize Bond Rs 1500
Prize Bond Rs 7500 Prize Bond Rs 15000
Prize Bond Rs 25000 Prize Bond Rs 40000 Premium
Prize Bonds Draw Schedule List 2024 »

Upcoming Prize Bond Draws


Warning: count(): Parameter must be an array or an object that implements Countable in /home/list/public_html/_contents/prize-bond-draw-results.php on line 705

Previous Prize Bond Draws


Warning: count(): Parameter must be an array or an object that implements Countable in /home/list/public_html/_contents/prize-bond-draw-results.php on line 729

Prize Bond 7500

The prize bond 7500 are introduced for the people to give them opportunity to invest their hard earned money in safe and secure scheme, where their amount not only save but also win the rewards as a result of the announcement of their prize bond draws from time to time. The Ministry of Finance has the authority to issue these prize bonds to the general public through the State Bank of Pakistan and it also gives the opportunity to the people to win the prizes. The people can buy the prize bond as they are available in two different kinds including Basic and Premium and 7500 prize bond draw is added in the basic ones.


Check the result of Draw # 88, Rs. 7500 Prize bond. The draw was held at Multan on 01-Nov-2021 by National Savings Pakistan.

The common prize bonds does not need the legitimate documentation and the winners can get the prizes in 7500 prize bond draw very easily. The financial specialists can fill out the basic form as main requisite to buy the prize bond. The prize bond is added with the date to show that a person buys the prize bond on this particular date and it becomes the qualified for the prize.


Through this scheme, the government has earned the amount of Rs.130 billion. The people consider this prize bond scheme as the most beneficial scheme to save and secure the amount and they encourage the venture and investment funds. The Ministry of Finance has presented the lot of prizes and it is the simple way of investment of amount and it is the total elements of working principles of prize bond.


Who Sells Prize Bond 7500 in Pakistan?

SBP BSC is the important issuance authority of prize bond in Pakistan and the National Savings Center and the authorized branches of the designated branches are involved in purchasing and selling of the prize bonds. They offer prize bond encashment of maximum Rs.1250 and remaining prize bonds are dealt with the SBP to get the rewards over the prize bonds.


Also Check 100 Prize Bond List, 200 Prize Bond List, 750 Prize Bond List, 1500 Prize Bond List, 7500 Prize Bond List, 15000 Prize Bond List, 25000 Prize Bond List, 40000 Premium Prize Bond List & Prize Bond Schedule List .

Government Organizations which are Involved

There are many government organizations, which are involved in creation, printing and provision of the prize bonds. Pakistan Security Printing Corporation prints the prize bond through the Central Directorate of National Savings or CDNS is dealing with the government investment funds in order to provide to the general public. The prize bonds are legalized under Public Debt Act 1944. These prize bonds are utilized in order to contribute and win the powerful prizes and the prize bonds are helpful as they give the insurance against the advances.


Advantages and Disadvantages of Investing in Prize Bond 7500

The 7500 prize bond result and 7500 prize bond list 2024 is provided to the people on this page. People take interest in the investment of amount and they think that there are good and bad aspects of the investment of amount in prize bond scheme. Now you need to prepare your strategy and you can buy the prize bond and start it with the lowest sum you need. People should think that the investment of amount in prize bond is liquid and you can redeem the prize bonds at any point, you need after the announcement of 7500 prize bond list 2024. This prize bonds are safe and you can use them as the current notes while carrying out the transaction during your purchasing things. The prize bonds are same as the money in Pakistan and it makes them less appealing contrasted with other choices of the business.


You can check the 7500 prize bond list 2024 as we update the 7500 prize bond list 2024, which is provided after announcement of the prize bond result 7500.

Add a Comment
Comments will be shown after admin approval.
Name *
Email *
Mobile *
City *
Your Comment *
Question: What is capital of Pakistan?

(Answer can be from islamabad | lahore)
 
Spam comments will not be approved at all.



List.com.pk Register | Login | Post Free Ad Close x